Checking and Savings Products
Premium Checking*1*2
  $100 minimum to Open
| Amount | Interest Rate | APY*4 | 
|---|---|---|
| $0.01 - $2,499.99 | 0.10% | 0.10% | 
| $2,500 - $9,999.99 | 0.20% | 0.20% | 
| $10,000 - $24,999.99 | 0.30% | 0.30% | 
| $25,000 - and above | 0.50% | 0.50% | 
Savings*1*2
  $50 Minimum to Open
| Amount | Interest Rate | APY*4 | 
|---|---|---|
| $0.01 - and above | 0.50% | 0.50% | 
Money Market*1*2
$1,000 Minimum to Open
| Amount | Interest Rate | APY*4 | 
|---|---|---|
| $0.01 - $49,999.99 | 0.70% | 0.70% | 
| $50,000 - $249,999.99 | 1.35% | 1.36% | 
| $250,000 - $499,999.99 | 2.02% | 2.04% | 
| $500,000 - $999,999.99 | 2.51% | 2.54% | 
| $1,000,000 - and above | 3.01% | 3.06% | 
Time Deposits (Personal & Business)
CD's*3
$1,000 Minimum to Open
| Term | Amount | Interest Rate | APY*4 | 
|---|---|---|---|
| 1 Year | $0.01 - $249,999.99 | 3.01% | 3.06% | 
| $250,000 – and above | 3.26% | 3.31% | |
| 2 Year | $0.01 - $249,999.99 | 3.25% | 3.30% | 
| $250,000 – and above | 3.51% | 3.57% | |
| 3 Year | $0.01 - $249,999.99 | 3.25% | 3.30% | 
| $250,000 – and above | 3.51% | 3.57% | |
| 4 Year | $0.01 - $249,999.99 | 3.25% | 3.30% | 
| $250,000 – and above | 3.51% | 3.57% | |
| 5 Year | $0.01 - $249,999.99 | 3.25% | 3.30% | 
| $250,000 – and above | 3.51% | 3.57% | 
[*1] Interest rates may change after account opening
[*2] Fees may reduce earnings on account
[*3] Penalty may be imposed for early withdrawal
[*4] APY =Annual Percentage Yield
[*2] Fees may reduce earnings on account
[*3] Penalty may be imposed for early withdrawal
[*4] APY =Annual Percentage Yield
Rates Effective 11/14/2024